Another distant view of St Mary's - it's over the far side of the river, top centre. |
The Top Twenty clubs in Hampshire, 2001/2002:
1. (1) Southampton 1/11
2. (2) Portsmouth 2/17
3. (3) Farnborough Town 5/7
4=. (6) Havant & Waterlooville 6/3
4=. (5) Aldershot Town 6/3
6. (4) Basingstoke Town 6/18
7. (7) Bashley 7/10
8. (8) Andover 8/1
9. (10) Fleet Town 8/2
10. (11) AFC Totton 8/3
11. (13) Gosport Borough 8/4
12. (9) Lymington & New Milton 8/5
13. (14) Brockenhurst 8/6
14. (17) Moneyfields 8/9
15. (16) Fareham Town 8/10
16. (12) Eastleigh 8/13
17. (20) Blackfield & Langley 8/17
18. (19) Whitchurch United 8/18
19. (15) BAT Sports 8/19
20. (18) Hamble ASSC 8/22
One of these clubs drops out of the Top 20 next time, to be replaced by A New Team! Who will they be?
1. (1) Southampton 1/11
2. (2) Portsmouth 2/17
3. (3) Farnborough Town 5/7
4=. (6) Havant & Waterlooville 6/3
4=. (5) Aldershot Town 6/3
6. (4) Basingstoke Town 6/18
7. (7) Bashley 7/10
8. (8) Andover 8/1
9. (10) Fleet Town 8/2
10. (11) AFC Totton 8/3
11. (13) Gosport Borough 8/4
12. (9) Lymington & New Milton 8/5
13. (14) Brockenhurst 8/6
14. (17) Moneyfields 8/9
15. (16) Fareham Town 8/10
16. (12) Eastleigh 8/13
17. (20) Blackfield & Langley 8/17
18. (19) Whitchurch United 8/18
19. (15) BAT Sports 8/19
20. (18) Hamble ASSC 8/22
One of these clubs drops out of the Top 20 next time, to be replaced by A New Team! Who will they be?
No comments:
Post a Comment